Adakah Anda Tahu......
|
Datuk Lee Chung Wei yang dihormati. |
Datuk Lee Chong Wei merupakan seorang pemain badminton professional dari Malaysia yang kini menetap di Bukit Mertajam. Lee merangkul pingat perak di temasya Sukan Olimpik 2008 dan 2012 maka menjadi rakyat Malaysia pertama yang layak ke pusingan akhir acara perseorangan lelaki, sekaligus menamatkan kemarau pingat Olimpik Malaysia sejak tahun 1996. Pencapaian ini mengurniakan gelaran Datuk kepadanya, serta sanjungan oleh Perdana Menteri Malaysia Datuk Seri Najib Tun Razak sebagai wira kebangsaan.
Dibawah adalah satistik kerjaya Datuk Lee,
2 | 2012 | Sukan Olimpik | Lin Dan | 21–15, 10–21, 19–21 |
1 | 2012 | Grand Prix Emas Terbuka Malaysia (4) | Sony Dwi Kuncoro | 17–21, 21–8, 21–10 |
2 | 2012 | Terbuka India | Shon Wan-ho | 18–21, 21–14, 19–21 |
2 | 2012 | Terbuka Seluruh England | Lin Dan | 19–21, 2–6 (retired) |
1 | 2012 | Terbuka Malaysia (2) | Kenichi Tago | 21-6, 21-13 |
1 | 2012 | Terbuka Korea (2) | Lin Dan | 12–21, 21–18, 21–14 |
1 | 2011 | Terbuka Perancis (2) | Kenichi Tago | 21–16, 21–11 |
2 | 2011 | Terbuka Denmark | Chen Long | 15–21, 18–21 |
2 | 2011 | Terbuka Jepun | Chen Long | 8–21, 21–10, 19–21 |
2 | 2011 | Kejohanan Dunia | Lin Dan | 22–20, 14–21, 21–23 |
1 | 2011 | Terbuka Indonesia (4) | Peter Gade | 21–11, 21–7 |
1 | 2011 | Grand Prix Emas Terbuka Malaysia (3) | Bao Chunlai | 21–9, 21–19 |
1 | 2011 | Terbuka India | Peter Gade | 21–12, 12–21, 21–15 |
1 | 2011 | Terbuka Seluruh England (2) | Lin Dan | 21–17, 21–17 |
2 | 2011 | Terbuka Korea | Lin Dan | 19–21, 21–14, 16–21 |
1 | 2011 | Terbuka Malaysia (7) | Taufik Hidayat | 21–8, 21–17 |
1 | 2010 | Perlawanan Akhir Masters Siri Super (3) | Peter Gade | 21–9, 21–14 |
1 | 2010 | Terbuka Hong Kong (2) | Taufik Hidayat | 21–19, 21–9 |
2 | 2010 | Sukan Asia | Lin Dan | 13–21, 21–15, 10–21 |
1 | 2010 | Sukan Komanwel (2) | Rajiv Ouseph | 21–10, 21–8 |
1 | 2010 | Terbuka Jepun (2) | Lin Dan | 22–20, 16–21, 21–17 |
1 | 2010 | Terbuka Macau (2) | Lee Hyun-il | No match |
1 | 2010 | Grand Prix Emas Terbuka Malaysia (2) | Wong Choong Hann | 21–8, 14–21, 21–15 |
1 | 2010 | Terbuka Indonesia (3) | Taufik Hidayat | 21–19, 21–8 |
1 | 2010 | Terbuka Seluruh England (1) | Kenichi Tago | 21–19, 21–19 |
1 | 2010 | Terbuka Malaysia (6) | Boonsak Ponsana | 21–13, 21–7 |
1 | 2010 | Korea Open | Peter Gade | 21–12, 21–11 |
1 | 2009 | Perlawanan Akhir Masters Siri Super (2) | Park Sung-hwan | 21–17, 21–17 |
1 | 2009 | Terbuka Hong Kong (1) | Peter Gade | 21–13, 13–21, 21-16 |
1 | 2009 | Terbuka Macau (1) | Wong Choong Hann | 21–15, 21–19 |
1 | 2009 | Grand Prix Emas Terbuka Malaysia (1) | Chen Long | 21–16, 21–9 |
1 | 2009 | Terbuka Indonesia (2) | Taufik Hidayat | 21–9, 21–14 |
1 | 2009 | Terbuka Switzerland (2) | Lin Dan | 21–16, 21–16 |
2 | 2009 | Terbuka Seluruh England | Lin Dan | 19–21, 12–21 |
2 | 2009 | Terbuka Korea | Peter Gade | 18–21, 21–10, 17–21 |
1 | 2009 | Terbuka Malaysia (5) | Park Sung-hwan | 21–14, 21–13 |
1 | 2008 | Perlawanan Akhir Masters Siri Super (1) | Peter Gade | 21–8, 21–16 |
2 | 2008 | Terbuka China | Lin Dan | 18–21, 9–21 |
2 | 2008 | Terbuka Macau | Taufik Hidayat | 19–21, 15–21 |
2 | 2008 | Terbuka Jepun | Sony Dwi Kuncoro | 17–21, 11–21 |
2 | 2008 | Sukan Olimpik | Lin Dan | 12–21, 8–21 |
1 | 2008 | Terbuka Singapura | Simon Santoso | 21–13, 21–5 |
2 | 2008 | Terbuka Switzerland | Lin Dan | 13–21, 18–21 |
1 | 2008 | Terbuka Malaysia (4) | Lee Hyun-il | 21–15, 11–21, 21–17 |
2 | 2007 | Terbuka Hong Kong | Lin Dan | 21–9, 15–21, 15–21 |
2 | 2007 | Terbuka China | Bao Chunlai | 12–21, 13–21 |
1 | 2007 | Terbuka Perancis | Bao Chunlai | 21–11, 21–14 |
1 | 2007 | Terbuka Jepun (1) | Taufik Hidayat | 22–20, 19–21, 21–19 |
1 | 2007 | Terbuka Filipina | Chen Hong | 21–9, 21–15 |
1 | 2007 | Terbuka Indonesia (1) | Bao Chunlai | 21–15, 21–16 |
2 | 2006 | Terbuka Hong Kong | Lin Dan | 19–21, 21–8, 16–21 |
2 | 2006 | Terbuka Macau | Lin Dan | 18–21, 21–18, 18–21 |
2 | 2006 | Terbuka Taipei China | Lin Dan | 18–21, 21–12, 11–21 |
1 | 2006 | Terbuka Malaysia (3) | Lin Dan | 21–18, 18–21, 23–21 |
1 | 2006 | Kejohanan Badminton Asia | Boonsak Ponsana | 21–12, 21–16 |
1 | 2006 | Sukan Komanwel (1) | Wong Choong Hann | 21–13, 21–12 |
1 | 2006 | Terbuka Switzerland (1) | Xia Xuanze | 15–8, 15–0 |
1 | 2005 | Terbuka Denmark | Muhammad Hafiz Hashim | 17–14, 15–8 |
1 | 2005 | Terbuka Malaysia (2) | Lin Dan | 17–15, 9–15, 15–9 |
1 | 2004 | Terbuka Taipei China | Kuan Beng Hong | 15–4, 15–10 |
2 | 2004 | Terbuka Singapura | Kenneth Jonassen | 15–17, 4–15 |
1 | 2004 | Terbuka Malaysia (1) | Park Sung-hwan | 15–13, 15–12 |
1 | 2003 | Satelit Malaysia | Kuan Beng Hong | 15–7, 15–9 |
2 | 2003 | Satelit Asia | Yeoh Kay Bin | 5–15, 13–15 |
2 | 2003 | Terbuka Malaysia | Chen Hong | 9–15, 5–15 |
No comments:
Post a Comment